Below is an overview of changes between older versions of NUTMON Toolbox (v. 1.0) and the current version 3.0.
| .: General | .: Explanation |
| multiple EXT | Multiple EXT sources/destinations can now be defines. This allows for example for an analysis of different markets. Also more STOCKs and HH (household) units can now be defined. |
| crop varieties | crop varieties can be defined and registered and are exported with the results for further analysis. |
| flow date | date can optionally be recorded for flows. |
| translated data | Most data can now be translated so that it's possible to have data in both english and a local language. This allows for reporting in the local language while the results are still accessible for review by non-native speakers. |
| window size and state | The size, position and state of all forms is now stored. Most forms are also resizable. This solves the problem that occurs with high-res laptop screens where part of the forms is hidden. |
| ini files | All (non-model and conversion) settings are stored in ini-files that reside in the same folder as the executable. This avoids the problem where users can not store settings because of limited user-rights on a PC. |
| .: Data Entry Module | .: Explanation |
| Forced reload of databases | Databases can now be reloaded, after changes to FDB or BGDB, using a button on the start-page. |
| Printable list of units | List of units can now be printed for reference. |
| Sort order flows | The sort order of flows can be changed using the [Sort and Filter Flows] button at the start-page. |
| Filterering of flows | The exiting filter functionality has been updated. The user can now set filter conditions using the [Sort and Filter Flows] button at the start-page. |
| Multiple EXT at database level | Various EXT can now be defined (at database level!) using the button at the start-page. |
| Copy record | Flow records can now be copied using the [Copy record] button. This will duplicate the selected record and is a quick way of entering similar observations. |
| Crop varieties | The variety of each crop of a PPU (form 10a) can be registered. Varieties have to be entered first in the BGDB using the BDM. |
| .: Data Processing Module | .: Explanation |
| herdgrowth as flow | |
| calc price in gm | |
| .: Background Data Module | .: Explanation |
*
*
JV: 040311