A short explanation of the variables, including dimension,
is displayed when scrolling through the list of "available fields"
on the "Export Results" form of the Data Processing Module (DPM).
This list might not be complete in older versions (< v. 3.0) of the software.
The table below shows the names of the tables by which the variables are organized. A short explanation is given for each table and the full list of variables for that table is displayed by clicking its name.
Note that these lists do not contain the dimension of the variables as this depends on the "conversion settings" for, amongst others, weight and area in the DPM.
| .: Topic | .: Table Name | .: Explanation |
| Meta data | Meta data | |
| METADATA | settings at time of export to result database | |
| Units | All results for a certain type of unit. Each of these units has a single entry (record) in the table. Might contain information of lower and higher level unit types. | |
| FARM | farm level results | |
| FSU | Farm Section Unit (FSU: field) level results | |
| PPU | Primary Production Unit (PPU: crop) level results | |
| SPU | Secondary Production Unit (SPU: livestock) level results | |
| Redistribution Unit (RU: stables and manure heaps) level results | ||
| Flows | Flow data in more or less processed, aggregated or filtered form. | |
| FLOWS | complete list of all flows including source, destination, weights, values and nutrients | |
| PPUINFL | inflows into PPUs with the area of the PPU and the type of crop added | |
| PPUOUTFL | outflows from PPUs with the area of the PPU and the type of crop added | |
| SPUINFL | inflows into SPUs with the number and type of animal added | |
| SPUOUTFL | outflows from SPUs with the number and type of animal added | |
| SUMMFLWS | flows between types of units summarized and expressed as N, P, K, cash and value | |
| Monthly | Information that has a time (month) component | |
| ANIMALNO | number of animals as represented by herd growth per month | |
| PPU_FSU_PRESENCE | relation between PPUs and FSUs and crops grown per month | |
| FARMMNTH | miscellaneous variables at farm level per month | |
JV: 040311