| .: field name | .: description | .: explanation |
| CASHEXPS | Cash expenses | |
| CASHRCPT | Cash receipts | |
| CEFAMLAB | cash expense: family labour | |
| CEGRAZIN | cash expense: grazing | |
| CEHERDGR | cash expense: purchase of animals | |
| CEHIRLAB | cash expense: hired labour | |
| CEMINFD | cash expense: mineral feeds | |
| CEORGFD | cash expense: organic feeds | |
| CEOTHERS | cash expense: others | |
| CEVETSER | cash expense: veterinary services | |
| CLASS | classification | User defined classification |
| COMMENT | comment | User added comments (see NUTMON Data Processing Module - Run Properties) |
| CRHERDGR | cash receipts: herd growth | |
| CRMANURE | cash receipts: manure | |
| CRMILK | cash receipts: milk | |
| CROTHERS | cash receipts: others | |
| CRTRACT | cash receipts: traction | |
| FARMID | farm code | |
| GRMARGIN | gross margin | |
| GRMARTLU | gross margin per tlu | |
| GROSSVAL | gross value | |
| GVHERDGR | value herd growth | |
| GVMANURE | value manure | |
| GVMILK | value milk | |
| GVOTHERS | value others | |
| GVTRACT | value animal traction | |
| K_IN1 | K inflow: inorganic | |
| K_IN2 | K inflow: organic | |
| K_IN2B | K inflow: grazing | |
| K_OUT1 | K outflow: farm products | |
| K_OUT2 | K outflow: farm residues | |
| K_OUT2B | K outflow: grazing | |
| KTOT | balance K | |
| MNNOANIM | mean no. of animals | |
| MNVALUE | mean value of animals | |
| MODEL | livestock model | Livestock model used (Dry matter or Energy) |
| N_IN1 | N inflow: inorganic feeds | |
| N_IN2 | N inflow: organic feeds | |
| N_IN2B | N inflow: grazing | |
| N_OUT1 | N outflow: animal products | |
| N_OUT2 | N outflow: manure | |
| N_OUT2B | N outflow: manure lost while grazing | |
| NETCASHF | net cash flow | |
| NTOT | balance N | |
| P_IN1 | P inflow: inorganic | |
| P_IN2 | P inflow: organic | |
| P_IN2B | P inflow: grazing | |
| P_OUT1 | P outflow: farm products | |
| P_OUT2 | P outflow: farm residues | |
| P_OUT2B | P outflow: grazing | |
| PTOT | balance P | |
| SPU_ID | SPU id | |
| SPUDESCR | description | |
| SPUNAME | SPU # | |
| SPUTLU | avg. Tropical Livestock units | |
| SPUTYPE | animal type | |
| VARCOST | variable costs | |
| VCFAMLAB | variable costs: family labour | |
| VCGRAZIN | variable costs: grazing | |
| VCHERDGR | variable costs: herd growth | |
| VCHIRLAB | cost hired labour | |
| VCMINFD | cost mineral feeds | |
| VCORGFD | cost organic fertilizers | |
| VCOTHERS | cost others | |
| VCVETSER | cost veterinary services |
<< back to index