| .: field name | .: description | .: explanation |
| CASHEXPS | Cash expenses | |
| CASHRCPT | Cash receipts | |
| CLASS | classification | User defined classification |
| COMMENT | comment | User added comments (see NUTMON Data Processing Module - Run Properties) |
| FARMID | farm code | |
| GRMARGIN | gross margin | |
| GROSSVAL | gross value | |
| GVORGFER | value organic fertilizer | |
| K_IN1 | K inflow: inorganic | |
| K_IN2 | K inflow: organic | |
| K_IN2B | K inflow: grazing | |
| K_OUT1 | K outflow: farm products | |
| K_OUT2 | K outflow: farm residues | |
| K_OUT2B | K outflow: grazing | |
| K_OUT3 | K outflow: leaching | |
| K_OUT4 | K outflow: gas. losses: N.A. | |
| KTOT | balance K | |
| N_IN1 | N inflow: inorganic | |
| N_IN2 | N inflow: organic | |
| N_IN2B | N inflow: grazing | |
| N_OUT1 | N outflow: farm products | |
| N_OUT2 | N outflow: farm residues | |
| N_OUT2B | N outflow: grazing | |
| N_OUT3 | N outflow: leaching | |
| N_OUT4 | N outflow: gas. losses | |
| NETCASHF | net cash flow | |
| NTOT | balance N | |
| P_IN1 | P inflow: inorganic | |
| P_IN2 | P inflow: organic | |
| P_IN2B | P inflow: grazing | |
| P_OUT1 | P outflow: farm products | |
| P_OUT2 | P outflow: farm residues | |
| P_OUT2B | P outflow: grazing | |
| P_OUT3 | P outflow: leaching: N.A. | |
| P_OUT4 | P outflow: gas. losses: N.A. | |
| PTOT | balance P | |
| RU_ID | [ru_id] | |
| RUDESCR | description | |
| RUNAME | RU serial no. | |
| VARCOST | variable costs | |
| VCFAMLAB | variable costs: family labour | |
| VCHIRLAB | cost hired labour | |
| VCMINFER | cost mineral fertilizers | |
| VCORGFER | cost organic fertilizers | |
| VCOTHERS | cost others |
<< back to index