| .: field name | .: description | .: explanation |
| CLASS | classification | |
| COMMENT | comment | |
| CROP1 | crop 1 | |
| CROP1VAR | variety crop 1 | |
| CROP2 | crop 2 | |
| CROP2VAR | variety crop 2 | |
| CROP3 | crop 3 | |
| CROP3VAR | variety crop 3 | |
| CROP4 | crop 4 | |
| CROP4VAR | variety crop 4 | |
| FARMID | farm code | |
| FSU_1_FR | fraction of PPU in 1st FSU | note: not FSU1 but 1st of FSUs in which PPU is located. Usually there is only one FSU here. |
| FSU_1_ID | ID of 1st FSU | |
| FSU_1_SN | Serial # of 1st FSU | |
| FSU_2_FR | fraction of PPU in 2nd FSU | optional |
| FSU_2_SN | Serial # of 2nd FSU | optional |
| FSU_3_FR | fraction of PPU in 3rd FSU | optional |
| FSU_3_SN | Serial # of 3rd FSU | optional |
| FSU_4_FR | fraction of PPU in 4th FSU | optional |
| FSU_4_SN | Serial # of 4th FSU | optional |
| MONTHNM | month | |
| PERIODSN | period # | |
| PPU_ID | PPU id | |
| PPUAREA | PPU area | |
| PPUDESCR | PPU description | |
| PPUNAME | PPU name |
<< back to index