| .: field name | .: description | .: explanation |
| CASH | cash value | |
| CLASS | classification | |
| COMMENT | comment | |
| CROP1 | crop 1 | |
| CROP1_ID | crop 1 id | |
| CROP2 | crop 2 | |
| CROP2_ID | crop 2 id | |
| CROP3 | crop 3 | |
| CROP4 | crop 4 | |
| DATE | date | |
| DEST | destination | |
| DEST_DESCR | destination | |
| DEST_ID | destination id | |
| FARMID | farm code | |
| JULIANDY | julian day | |
| K | K | |
| MONTH | month # | |
| MONTHNM | month | |
| N | N | |
| P | P | |
| PPU_IN_FSU | located in FSU # | |
| PPUAREA | PPU area | |
| PRCL_DESCR | product type (descr.) | |
| PROD | product | |
| PROD_CLASS | product type (code) | |
| PROD_ID | product id | |
| PROD_TC | product tablecode | |
| SOURCE | source | |
| SRC_DESCR | source description | |
| SRC_ID | source id | |
| VALUE | value | |
| WDRY | dry weight | |
| WFRESH | fresh weight |
<< back to index