| .: field name | .: description | .: explanation |
| CASHEXPS | Cash expenses | |
| CASHRCPT | Cash receipts | |
| CEBIOCIDE | cash expense: pesticides | |
| CEFAMLAB | cash expense: family labour | |
| CEHIRLAB | cash expense: hired labour | |
| CEMINFER | cash expense: mineral fertilizer | |
| CEORGFER | cash expense: organic fertilizer | |
| CEOTHERS | cash expense: others | |
| CESEED | cash expense: seed/planting material | |
| CETRACT | cash expense: traction | |
| CLASS | classification | User defined classification |
| COMMENT | comment | User added comments (see NUTMON Data Processing Module - Run Properties) |
| CPYIELD1 | Crop product yield of 1st crop | all harvested products lumped in kg fresh weight |
| CPYIELD2 | Crop product yield of 2nd crop | all harvested products lumped in kg fresh weight |
| CPYIELD3 | Crop product yield of 3rd crop | all harvested products lumped in kg fresh weight |
| CPYIELD4 | Crop product yield of 4th crop | all harvested products lumped in kg fresh weight |
| CRHARVPR | cash receipts: harvested products | |
| CROP1 | crop 1 | |
| CROP1_ID | crop 1 id | |
| CROP1VAR | variety crop 1 | |
| CROP2 | crop 2 | |
| CROP2_ID | crop 2 id | |
| CROP2VAR | variety crop 2 | |
| CROP3 | crop 3 | |
| CROP3VAR | variety crop 3 | |
| CROP4 | crop 4 | |
| CROP4VAR | variety crop 4 | |
| CRRESIDU | cash receipts: crop residues | |
| CRYIELD1 | Crop residue yield of first crop | all crop residues lumped in kg fresh weight |
| CRYIELD2 | Crop residue yield of second crop | all crop residues lumped in kg fresh weight |
| CRYIELD3 | Crop residue yield of third crop | all crop residues lumped in kg fresh weight |
| CRYIELD4 | Crop residue yield of fourth crop | all crop residues lumped in kg fresh weight |
| ENDMONTH | last month | |
| FALLOW | is fallow | |
| FARMID | farm code | |
| FR_1_FSU | fr. in 1st FSU | Fraction of PPU in 1st FSU |
| FR_2_FSU | fr. in 2nd FSU | Fraction of PPU in 2nd FSU |
| FR_3_FSU | fr. in 3rd FSU | Fraction of PPU in 3rd FSU |
| FR_4_FSU | fr. in 4th FSU | Fraction of PPU in 4th FSU |
| FR_5_FSU | fr. in 5th FSU | Fraction of PPU in 5th FSU |
| FSU_SOIL | soil type | |
| GRAZYLD | grazing from PPU | |
| GRMARARE | gross margin in local currency per area unit | |
| GRMARGIN | gross margin | |
| GROSSVAL | gross value | |
| GVHARVPR | value crop product | |
| GVRESIDU | value crop residue | |
| K_IN1 | K inflow: inorganic | |
| K_IN2 | K inflow: organic | |
| K_IN2B | K inflow: grazing | |
| K_IN3 | K inflow: atmos. depo. | |
| K_IN4 | K inflow: bnf: N.A. | |
| K_OUT1 | K outflow: farm products | |
| K_OUT2 | K outflow: farm residues | |
| K_OUT2B | K outflow: grazing | |
| K_OUT3 | K outflow: leaching | |
| K_OUT4 | K outflow: gas. losses: N.A. | |
| K_OUT5 | K outflow: erosion | |
| KPART | partial balance: K | |
| KPARTAREA | partial balance per area: K | |
| KTOT | balance K | |
| KTOTAREA | balance K | |
| MAXPROD | maximum biomass |
Maximum biomass production available for grazing. See Annex 6 of Nutmon manual. |
| N_IN1 | N inflow: inorganic | |
| N_IN2 | N inflow: organic | |
| N_IN2B | N inflow: grazing | |
| N_IN3 | N inflow: atmos. depo. | |
| N_IN4 | N inflow: bio fixation | |
| N_OUT1 | N outflow: farm products | |
| N_OUT2 | N outflow: farm residues | |
| N_OUT2B | N outflow: grazing | |
| N_OUT3 | N outflow: leaching | |
| N_OUT4 | N outflow: gas. losses | |
| N_OUT5 | N outflow: erosion | |
| NCFLAREA | net cash flow per area | |
| NETCASHF | net cash flow | |
| NPART | partial balance: N | |
| NPARTAREA | partial balance per area: N | |
| NTOT | balance N | |
| NTOTAREA | balance N | |
| NUMMONTH | no. months PPU is present | |
| P_IN1 | P inflow: inorganic | |
| P_IN2 | P inflow: organic | |
| P_IN2B | P inflow: grazing | |
| P_IN3 | P inflow: atmos. depo. | |
| P_IN4 | P inflow: bnf: N.A. | |
| P_OUT1 | P outflow: farm products | |
| P_OUT2 | P outflow: farm residues | |
| P_OUT2B | P outflow: grazing | |
| P_OUT3 | P outflow: leaching: N.A. | |
| P_OUT4 | P outflow: gas. losses: N.A. | |
| P_OUT5 | P outflow: erosion | |
| PPART | partial balance: P | |
| PPARTAREA | partial balance per area: P | |
| PPU_ID | PPU id | |
| PPUAREA | PPU area | |
| PPUDESCR | description | |
| PPUEROS | erosion from PPU | |
| PPUNAME | PPU serial no. | |
| PPUPREC | precipitation for PPU | Precipitation during PPU growing period |
| PTOT | balance P | |
| PTOTAREA | balance P | |
| S_BULKD | soil bulk density | |
| S_ENRICH | enrichment factor | |
| S_FR_CLAY | soil clay fraction | |
| S_FR_CTOT | total carbon fraction | |
| S_FR_KTOT | total K fraction | |
| S_FR_MIN | yearly mineralisation fraction | |
| S_FR_NTOT | total N fraction | |
| S_FR_PTOT | total P fraction | |
| S_K_USLE | USLE K factor | |
| S_KEXCH | exchangeable K | |
| S_NAME | soil name | |
| S_RDEPTH | soil rooting depth | |
| SN_1_FSU | 1st FSU # | 1st FSU in which PPU is located |
| SN_2_FSU | 2nd FSU # | 2nd FSU in which PPU is located |
| SN_3_FSU | 3rd FSU # | 3rd FSU in which PPU is located |
| SN_4_FSU | 4th FSU # | 4th FSU in which PPU is located |
| SN_5_FSU | 5th FSU # | 5th FSU in which PPU is located |
| STARTMONTH | start month | |
| UPTAKE_N | N uptake | N uptake used for leaching model "PdW" |
| UPTKMTHD | uptake calc. meth. | Method used to calculate N uptake. |
| VARCOST | variable costs | |
| VCBIOCIDE | variable costs: pesticides | |
| VCFAMLAB | variable costs: family labour | |
| VCHIRLAB | cost hired labour | |
| VCMINFER | cost mineral fertilizers | |
| VCORGFER | cost organic fertilizers | |
| VCOTHERS | cost others | |
| VCSEED | cost seeds | |
| VCTRACT | cost animal traction |
<< back to index